Bogart Mortgage Rates, Georgia Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
PenFed
Phone
$1349.95 4.625% 4.625% 0.000 $158 60 days 01/05/2009View More Info
PenFed
Phone
$1316.49 4.250% 5.609% 2.375 $158 60 days 01/05/2009View More Info
PenFed
Phone
$1338.74 4.500% 4.613% 0.750 $158 60 days 01/05/2009View More Info
American United Mortgage Corporation
Phone
$1349.95 4.625% 5.085% 0.000 $15 30 days 01/05/2009View More Info
American United Mortgage Corporation
Phone
$1316.49 4.250% 4.677% 1.501 $15 35 days 01/05/2009View More Info
American United Mortgage Corporation
Phone
$1338.74 4.500% 4.766% 0.501 $15 35 days 01/05/2009View More Info
G Squared Financial
Phone
$1327.59 4.375% 5.071% 2.000 $87 30 days 01/05/2009View More Info
G Squared Financial
Phone
$1349.95 4.625% 4.802% 0.000 $87 30 days 01/05/2009View More Info
G Squared Financial
Phone
$1338.74 4.500% 5.104% 1.250 $87 30 days 01/05/2009View More Info
Citibank Mortgage   $1305.44 4.125% 4.507% 2.125 $440 60 days 01/05/2009Citibank Mortgage
Chase   $1327.59 4.375% 4.810% 2.125 $425 60 days 01/05/2009Chase
GMAC Mortgage   $1441.53 5.625% 5.838% 0.750 $443 60 days 01/05/2009GMAC Mortgage
Citibank Mortgage   $1338.74 4.500% 4.712% 1.000 $440 60 days 01/05/2009Citibank Mortgage
Wells Fargo   $1349.95 4.625% 4.984% 2.000 $205 60 days 01/05/2009Wells Fargo
Washington Mutual   $1372.52 4.875% 4.965% 0.125 $203 60 days 01/05/2009Washington Mutual
Wells Fargo   $1395.31 5.125% 5.333% 1.000 $205 60 days 01/05/2009Wells Fargo
Chase   $1395.31 5.125% 5.237% 0.000 $425 60 days 01/05/2009Chase
Wells Fargo   $1418.31 5.375% 5.429% 0.000 $205 60 days 01/05/2009Wells Fargo
Washington Mutual   $1305.44 4.125% 4.516% 2.125 $203 60 days 01/05/2009Washington Mutual
Citibank Mortgage   $1383.89 5.000% 5.062% 0.000 $440 60 days 01/05/2009Citibank Mortgage
GMAC Mortgage   $1500.49 6.250% 6.367% 0.125 $443 60 days 01/05/2009GMAC Mortgage
Chase   $1361.21 4.750% 5.034% 1.125 $425 60 days 01/05/2009Chase
Washington Mutual   $1327.59 4.375% 4.615% 1.125 $203 60 days 01/05/2009Washington Mutual

Data Provided by Informa | Last Updated on 01/05/2009