Bogart Mortgage Rates, Georgia Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
AimLoan.com - A Direct Lender
Phone
$1208.52 3.000% 3.165% 0.000 $11 30 days 02/03/2012View More Info
AimLoan.com - A Direct Lender
Phone
$1198.03 2.875% 3.123% 0.571 $11 30 days 02/03/2012View More Info
Chase   $1219.07 3.125% 3.322% 1.125 $425 30 days 02/02/2012Chase
Citibank Mortgage   $1219.07 3.125% 3.330% 1.125 $440 30 days 02/02/2012Citibank Mortgage
Citibank Mortgage   $1198.03 2.875% 3.207% 2.000 $440 30 days 02/02/2012Citibank Mortgage
Citibank Mortgage   $1229.67 3.250% 3.319% 0.250 $440 30 days 02/02/2012Citibank Mortgage
Chase   $1316.49 4.250% 4.302% 0.125 $425 30 days 02/02/2012Chase
Bank of America   $1219.07 3.125% 3.460% 2.000 $820 30 days 02/02/2012Bank of America
Chase   $1272.64 3.750% 4.081% 2.000 $425 30 days 02/02/2012Chase
Bank of America   $1261.81 3.625% 3.685% 0.125 $820 30 days 02/02/2012Bank of America
Bank of America   $1240.33 3.375% 3.563% 1.000 $820 30 days 02/02/2012Bank of America

Data Provided by Informa | Last Updated on 02/02/2012